Irish Open National Diving Championships 2010

Senior Women 3m -- 7th November 2010

Kirsty Beighton, Dive London Aquatics Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 7 19½ 31.20 31.20
2 201 B 3 1.8 6 6 18½ 33.30 64.50
3 301 B 3 1.9 5 5 14½ 27.55 92.05
4 403 B 3 2.1 6 5 16½ 34.65 126.70
5 5231 D 3 2.0 5 6 16½ 33.00 159.70
6 105 C 3 2.1 6 6 6 7 18½ 38.85 198.55
7 203 C 3 1.9 6 16½ 31.35 229.90
8 303 C 3 2.0 5 4 5 4 5 14 28.00 257.90
Rank3