2010 Jack Sanders Memorial Metropolitan Championships

Open Men Platform -- 30th October 2010

Kyle Lovell, Parramatta Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 5 1.7 6 6 6 18 30.60 30.60
2 5132 D 5 2.2 6 6 5 6 17½ 38.50 69.10
3 203 B 5 2.3 5 5 5 4 14½ 33.35 102.45
4 612 B 7.5 1.8 5 6 6 6 18 32.40 134.85
5 105 B 7.5 2.4 6 6 6 18½ 44.40 179.25
6 405 C 7.5 2.7 7 6 6 7 19½ 52.65 231.90
Rank1