Southampton Invitational 2010

Girls Group B Platform, Preliminary -- 23rd October 2010

Rosie Luff, Dacorum Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 6 6 6 18 30.60 30.60
2 201 C 5 1.5 2.25 32.85
3 301 B 5 1.7 4 4 10 17.00 49.85
4 403 C 5 2.2 6 6 6 17½ 38.50 88.35
5 612 B 7.5 1.8 5 4 5 13½ 24.30 112.65
6 401 B 5 1.5 6 5 5 15½ 23.25 135.90
Rank22