Southampton Invitational 2010

Girls Group B 3m, Preliminary -- 23rd October 2010

Holly Tinkler, Edinburgh Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 4 13½ 21.60 21.60
2 403 B 3 2.1 3 2 8 16.80 38.40
3 201 B 3 1.8 0 0 0 0 0 0 0.00 38.40
4 301 B 3 1.9 0 0 0 0 0 0 0.00 38.40
5 5231 D 3 2.0 0 0 0 0 0 0 0.00 38.40
6 105 B 3 2.4 0 0 0 0 0 0 0.00 38.40
7 5233 D 3 2.4 0 0 0 0 0 0 0.00 38.40
(Withdrew)Rank23