Southampton Invitational 2010

Girls Group B 3m, Preliminary -- 23rd October 2010

Anna Sless, Edinburgh Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 7 6 19 34.20 34.20
2 301 B 3 1.9 6 6 6 18 34.20 68.40
3 103 B 3 1.6 6 6 6 17½ 28.00 96.40
4 403 B 3 2.1 5 16½ 34.65 131.05
5 5231 D 3 2.0 5 5 5 15½ 31.00 162.05
6 105 B 3 2.4 5 4 5 14 33.60 195.65
7 405 C 3 2.7 4 4 4 4 12 32.40 228.05
Rank9