Southampton Invitational 2010

Boys Group C 1m, Preliminary -- 23rd October 2010

Charlie Minns, Albatross Diving Club Reading, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 19 28.50 28.50
2 103 B 1 1.7 6 6 17 28.90 57.40
3 5231 D 1 2.1 5 5 14½ 30.45 87.85
4 403 C 1 2.2 6 16½ 36.30 124.15
5 203 B 1 2.3 5 5 5 14½ 33.35 157.50
6 105 C 1 2.4 5 5 14 33.60 191.10
Rank6