White Rose 2010

Group D Boys (10/11 years) -- 9th October 2010

Theo Pedley, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 19 19.00 19.00
2 200 A 1 1.0 7 20 20.00 39.00
3 401 C 1 1.4 6 6 17½ 24.50 63.50
4 201 C 1 1.5 5 16 24.00 87.50
5 10 B 3 1.0 17½ 17.50 105.00
6 11 C 3 1.2 4 13 15.60 120.60
7 20 A 3 1.4 4 4 12½ 17.50 138.10
8 21 C 3 1.3 4 13 16.90 155.00
9 101 A 0 1.0 7 20 20.00 175.00
10 200 C 0 1.0 7 7 21½ 21.50 196.50
11 101 C 0 1.0 6 19 19.00 215.50
12 32 B 0 1.0 7 20 20.00 235.50
Rank21