2nd Interclub (Frank Murphy Meet)

Elite Junior B Boys -- 19th September 2010

Liam Dummer, Abbotsleigh Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 8 8 8 23½ 37.60 37.60
2 201 C 5 1.5 8 7 7 21½ 32.25 69.85
3 301 C 5 1.6 7 7 21½ 34.40 104.25
4 5231 D 5 2.1 7 8 7 22 46.20 150.45
5 105 B 7.5 2.4 6 7 6 19 45.60 196.05
6 403 B 5 2.4 6 6 6 18½ 44.40 240.45
7 612 B 7.5 1.8 6 7 8 22 39.60 280.05
8 5132 D 5 2.2 6 7 7 20½ 45.10 325.15
Rank1