3rd Interclub (Rebecca Gilmore/Loudy Tourky Meet)

Masters Men -- 14th February 2010

Kim Mo, Diving Masters, 1964

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 C 1 1.6 6 6 6 18 28.80 28.80
2 103 B 1 1.7 6 6 6 18½ 31.45 60.25
3 104 C 1 2.2 4 4 4 12½ 27.50 87.75
4 403 C 1 2.2 6 16½ 36.30 124.05
5 5231 D 1 2.1 4 6 4 13 27.30 151.35
6 203 C 1 2.0 3 4 3 2 19.00 170.35
7 100 A 1 1.0 0 0 0 0 0 0 0.00 170.35
Rank1