Jack Sanders Memorial Metropolitan Championships

11/Under Girls 1M -- 1st November 2009

Raina Wastell, Parramatta Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 102 B 1 1.5 7 19½ 29.25 29.25
2 5121 D 1 1.7 6 6 17½ 29.75 59.00
3 201 A 1 1.7 6 6 6 18½ 31.45 90.45
4 202 C 1 1.5 6 6 6 18 27.00 117.45
5 103 C 1 1.6 7 6 7 20 32.00 149.45
6 301 B 1 1.7 6 6 6 17½ 29.75 179.20
Rank1