White Rose

Group D Boys 10/11 yrs Prelim -- 14th October 2006

Matthew Goodfellow, Cambridge Dive Team, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 19 19.00 19.00
2 200 A 1 1.0 6 7 20½ 20.50 39.50
3 401 C 1 1.4 6 17 23.80 63.30
4 201 C 1 1.5 6 15 22.50 85.80
5 10 B 3 1.0 7 19 19.00 104.80
6 11 C 3 1.2 6 5 16½ 19.80 124.60
7 20 A 3 1.4 5 15 21.00 145.60
8 21 C 3 1.3 6 5 5 16 20.80 166.40
9 101 A 0 1.0 7 22 22.00 188.40
10 200 C 0 1.0 6 19 19.00 207.40
11 101 C 0 1.0 5 16 16.00 223.40
12 32 B 0 1.0 6 6 6 18 18.00 241.40
Rank19