NER 2014 Grand Prix Leg 3

Group B Boys 1m -- 23rd March 2014

Bron Jenkinson, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 19 28.50 28.50
2 201 B 1 1.6 5 6 6 17½ 28.00 56.50
3 103 B 1 1.7 7 6 6 19 32.30 88.80
4 5221 D 1 1.7 5 4 6 15 25.50 114.30
5 203 C 1 2.0 5 5 5 15½ 31.00 145.30
6 105 C 1 2.4 5 5 5 15 36.00 181.30
7 403 C 1 2.2 6 6 5 6 6 18 39.60 220.90
Rank2