Evie English, Diving Victoria, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 6 | 6½ | 5½ | 5½ | 5½ | 16½ | 26.40 | 26.40 |
2 | 201 | C | 3 | 1.7 | 6 | 5½ | 6 | 6½ | 5½ | 6½ | 6 | 18 | 30.60 | 57.00 |
3 | 301 | C | 3 | 1.8 | 5 | 5 | 5 | 5½ | 4½ | 5 | 5 | 15 | 27.00 | 84.00 |
4 | 401 | B | 3 | 1.4 | 6½ | 5 | 6 | 7 | 6 | 6 | 6 | 18 | 25.20 | 109.20 |
5 | 5132 | D | 3 | 2.1 | 5 | 4 | 5 | 5 | 4 | 4½ | 3½ | 13½ | 28.35 | 137.55 |
6 | 105 | C | 3 | 2.2 | 6 | 5½ | 5 | 6 | 5 | 5 | 5 | 15½ | 34.10 | 171.65 |
7 | 203 | C | 3 | 1.9 | 4 | 4½ | 4 | 4 | 4 | 4½ | 4½ | 12½ | 23.75 | 195.40 |
8 | 403 | C | 3 | 1.9 | 6 | 5½ | 5½ | 6 | 6 | 6½ | 6 | 18 | 34.20 | 229.60 |
Rank | (1) |
(Guest)