Joseph Verity, City of Bradford Esprit Diving, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 7 | 6½ | 6 | 6 | 19 | 28.50 | 28.50 |
2 | 301 | B | 1 | 1.7 | 6 | 5½ | 6 | 6½ | 6½ | 18½ | 31.45 | 59.95 |
3 | 103 | B | 1 | 1.7 | 7 | 6½ | 6 | 6 | 6½ | 19 | 32.30 | 92.25 |
4 | 403 | C | 1 | 2.2 | 6½ | 5½ | 5½ | 7 | 6 | 18 | 39.60 | 131.85 |
5 | 203 | C | 1 | 2.0 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 35.00 | 166.85 |
Rank | (1) |
(Guest)