Luke Sipkes, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 5 | 1.6 | 6 | 6 | 6½ | 6½ | 7 | 7 | 7 | 20 | 32.00 | 32.00 |
2 | 401 | C | 5 | 1.4 | 7 | 7 | 6½ | 6 | 6½ | 6 | 6½ | 19½ | 27.30 | 59.30 |
3 | 203 | C | 5 | 2.0 | 5 | 5½ | 5 | 5½ | 4½ | 5½ | 5½ | 16 | 32.00 | 91.30 |
4 | 403 | C | 5 | 2.2 | 7 | 6½ | 6½ | 8 | 7½ | 7 | 7½ | 21½ | 47.30 | 138.60 |
5 | 105 | C | 5 | 2.4 | 5½ | 6 | 5½ | 6½ | 6 | 6½ | 5 | 17½ | 42.00 | 180.60 |
Rank | (2) |
(Guest)