Sophie Derbyshire, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 6 | 5½ | 5 | 5 | 4½ | 15½ | 20.15 | 20.15 |
2 | 401 | B | 5 | 1.5 | 5 | 6 | 6½ | 5½ | 5½ | 17 | 25.50 | 45.65 |
3 | 103 | C | 5 | 1.6 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 28.00 | 73.65 |
4 | 612 | C | 5 | 1.5 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 24.00 | 97.65 |
Rank | (7) |
(Guest)