Sophie Derbyshire, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 4½ | 5 | 4½ | 4 | 4 | 13 | 19.50 | 19.50 |
2 | 401 | B | 3 | 1.4 | 4 | 4 | 4½ | 3½ | 4 | 12 | 16.80 | 36.30 |
3 | 201 | C | 3 | 1.7 | 6½ | 6 | 6 | 5½ | 6 | 18 | 30.60 | 66.90 |
4 | 301 | C | 3 | 1.8 | 4 | 3½ | 4 | 3½ | 4 | 11½ | 20.70 | 87.60 |
5 | 103 | C | 3 | 1.5 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 20.25 | 107.85 |
6 | 202 | C | 3 | 1.6 | 4½ | 5 | 4½ | 5½ | 5½ | 15 | 24.00 | 131.85 |
Rank | (10) |
(Guest)