Brooke Ryan, Dive London Aquatics Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 6 | 7 | 20 | 20.00 | 20.00 |
2 | 200 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 39.50 |
3 | 103 | B | 1 | 1.7 | 7 | 7 | 6½ | 20½ | 34.85 | 74.35 |
4 | 201 | B | 1 | 1.6 | 7½ | 7 | 6 | 20½ | 32.80 | 107.15 |
5 | 10 | A | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 132.35 |
6 | 11 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 157.55 |
7 | 20 | A | 3 | 1.4 | 6½ | 7 | 6 | 19½ | 27.30 | 184.85 |
8 | 21 | C | 3 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 209.55 |
9 | 101 | A | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 231.05 |
10 | 200 | C | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 251.05 |
11 | 101 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 269.55 |
12 | 100 | B | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 290.55 |
Rank | (1) |
(Guest)