2019 Australian Domestic Grand Prix - Knockout

Womens Platform Preliminary -- 6th December 2019

Emily Chinnock, Diving Victoria, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 B 10 3.0 0 0 0 0 0 0 0 0 0.00 0.00
2 407 C 10 3.2 0 0 0 0 0 0 0 0 0.00 0.00
3 6243 D 10 3.2 0 0 0 0 0 0 0 0 0.00 0.00
4 305 C 10 2.8 0 0 0 0 0 0 0 0 0.00 0.00
5 5253 B 10 3.2 0 0 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank12=