G-Star Diving Championships 2012

B Girls 3m, Preliminary -- 16th March 2012

Phoebe Backhouse, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 19 34.20 34.20
2 301 B 3 1.9 6 5 5 16½ 31.35 65.55
3 403 B 3 2.1 6 6 6 18½ 38.85 104.40
4 5231 D 3 2.0 6 5 5 16 32.00 136.40
5 105 B 3 2.4 6 6 6 18 43.20 179.60
6 5233 D 3 2.4 5 5 5 15 36.00 215.60
7 405 C 3 2.7 7 6 19½ 52.65 268.25
Rank3