Mia Robinson, Whitehorse Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5½ | 5½ | 3½ | 4½ | 15 | 24.00 | 24.00 |
2 | 201 | B | 3 | 1.8 | 5½ | 6 | 5½ | 6 | 5½ | 17 | 30.60 | 54.60 |
3 | 401 | B | 3 | 1.4 | 6 | 6 | 5½ | 4 | 6 | 17½ | 24.50 | 79.10 |
4 | 5132 | D | 3 | 2.1 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 36.75 | 115.85 |
5 | 301 | B | 3 | 1.9 | 5 | 5½ | 5 | 3½ | 4½ | 14½ | 27.55 | 143.40 |
6 | 403 | B | 3 | 2.1 | 4 | 5 | 4½ | 4½ | 4½ | 13½ | 28.35 | 171.75 |
7 | 5233 | D | 3 | 2.4 | 4½ | 5 | 4½ | 5½ | 4½ | 14 | 33.60 | 205.35 |
Rank | (5) |
(Guest)