Joshua Lee, PLC Sydney, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 145.80 | |||||||||||||
1 | 105 | B | 7.5 | 2.4 | 6½ | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 192.60 |
2 | 405 | C | 7.5 | 2.7 | 6 | 7 | 6 | 6 | 5½ | 6½ | 6 | 18 | 48.60 | 241.20 |
3 | 203 | B | 5 | 2.3 | 6 | 6½ | 6½ | 6 | 6 | 6½ | 6 | 18½ | 42.55 | 283.75 |
4 | 5233 | D | 7.5 | 2.4 | 6 | 6 | 6 | 6 | 6½ | 6½ | 6½ | 18½ | 44.40 | 328.15 |
Rank | (3) |
(Guest)