NSW Elite Junior Championships

Group B Boys 3m, Preliminary -- 7th May 2022

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 7 18½ 29.60 29.60
2 201 B 3 1.8 6 7 7 20 36.00 65.60
3 301 B 3 1.9 6 6 6 18 34.20 99.80
4 403 B 3 2.1 7 7 7 20½ 43.05 142.85
5 5132 D 3 2.1 6 6 6 18½ 38.85 181.70
6 105 B 3 2.4 6 19 45.60 227.30
7 203 B 3 2.2 6 6 6 17½ 38.50 265.80
8 405 C 3 2.7 4 4 13 35.10 300.90
9 5233 D 3 2.4 6 17 40.80 341.70
Rank1