Flynn Lanz, Parramatta Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5 | 6 | 5½ | 16½ | 28.05 | 28.05 |
2 | 201 | C | 1 | 1.5 | 5½ | 6 | 5 | 5½ | 6 | 17 | 25.50 | 53.55 |
3 | 301 | B | 1 | 1.7 | 6 | 5½ | 5½ | 6 | 6 | 17½ | 29.75 | 83.30 |
4 | 5231 | D | 1 | 2.1 | 5½ | 6 | 5 | 5½ | 4 | 16 | 33.60 | 116.90 |
5 | 5223 | D | 1 | 2.3 | 5½ | 5 | 5 | 5½ | 5 | 15½ | 35.65 | 152.55 |
6 | 204 | C | 1 | 2.2 | 6½ | 6 | 6½ | 6 | 5½ | 18½ | 40.70 | 193.25 |
7 | 403 | B | 1 | 2.4 | 6 | 6 | 6½ | 6 | 5½ | 18 | 43.20 | 236.45 |
8 | 105 | C | 1 | 2.4 | 4½ | 4 | 4 | 4 | 4 | 12 | 28.80 | 265.25 |
Rank | (2) |
(Guest)