Eleanor Williams, Diving Western Australia, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7 | 6½ | 7 | 6½ | 20 | 32.00 | 32.00 |
2 | 403 | B | 3 | 2.1 | 7 | 7 | 7 | 7½ | 5½ | 21 | 44.10 | 76.10 |
3 | 201 | B | 3 | 1.8 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 35.10 | 111.20 |
4 | 301 | B | 3 | 1.9 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 35.15 | 146.35 |
5 | 5331 | D | 3 | 2.1 | 6½ | 7 | 6 | 6½ | 5½ | 19 | 39.90 | 186.25 |
6 | 405 | B | 3 | 3.0 | 5½ | 5 | 4 | 5½ | 4½ | 15 | 45.00 | 231.25 |
7 | 205 | C | 3 | 2.8 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 53.20 | 284.45 |
8 | 305 | C | 3 | 2.8 | 5½ | 6 | 5½ | 6½ | 6 | 17½ | 49.00 | 333.45 |
9 | 5152 | B | 3 | 3.0 | 4½ | 5 | 5 | 3½ | 5½ | 14½ | 43.50 | 376.95 |
Rank | (7) |
(Guest)