Logan Soutar, Sandwell Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 403 | B | 3 | 2.1 | 4 | 4 | 4½ | 4½ | 4 | 12½ | 26.25 | 55.05 |
3 | 201 | B | 3 | 1.8 | 7 | 6½ | 7 | 6½ | 7½ | 20½ | 36.90 | 91.95 |
4 | 301 | B | 3 | 1.9 | 4 | 4 | 4 | 4 | 4 | 12 | 22.80 | 114.75 |
5 | 5132 | D | 3 | 2.1 | 4½ | 6 | 6 | 6 | 6 | 18 | 37.80 | 152.55 |
6 | 107 | C | 3 | 2.8 | 3 | 2½ | 2½ | 2½ | 3 | 8 | 22.40 | 174.95 |
7 | 205 | C | 3 | 2.8 | 2½ | 3 | 3 | 2 | 2½ | 8 | 22.40 | 197.35 |
8 | 405 | C | 3 | 2.7 | 2 | 2 | 2½ | 2 | 2 | 6 | 16.20 | 213.55 |
Rank | (8) |
(Guest)