Logan Soutar, Sandwell Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7 | 7½ | 7½ | 7½ | 22 | 33.00 | 33.00 |
2 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 33.15 | 66.15 |
3 | 201 | B | 1 | 1.6 | 6 | 7 | 6½ | 6½ | 6½ | 19½ | 31.20 | 97.35 |
4 | 301 | B | 1 | 1.7 | 4 | 4 | 4 | 3½ | 4 | 12 | 20.40 | 117.75 |
5 | 5132 | D | 1 | 2.2 | 4 | 5 | 4½ | 5 | 5 | 14½ | 31.90 | 149.65 |
6 | 105 | B | 1 | 2.6 | 5 | 5½ | 5 | 6 | 5½ | 16 | 41.60 | 191.25 |
7 | 303 | B | 1 | 2.4 | 3 | 2½ | 2 | 2 | 2½ | 7 | 16.80 | 208.05 |
8 | 203 | B | 1 | 2.3 | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 31.05 | 239.10 |
Rank | (5) |
(Guest)