Miya Morrison, Ayr Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5½ | 6 | 5½ | 5½ | 5 | 16½ | 24.75 | 24.75 |
2 | 201 | B | 1 | 1.6 | 4 | 4 | 3½ | 4 | 4 | 12 | 19.20 | 43.95 |
3 | 301 | C | 1 | 1.6 | 4 | 4½ | 5 | 4½ | 4 | 13 | 20.80 | 64.75 |
4 | 103 | C | 1 | 1.6 | 4½ | 5 | 5½ | 5 | 5½ | 15½ | 24.80 | 89.55 |
5 | 402 | C | 1 | 1.6 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 26.40 | 115.95 |
Rank | (16) |
(Guest)