Evie Grimes, Burscough Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 18.50 |
2 | 200 | C | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 39.00 |
3 | 101 | C | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 59.50 |
4 | 100 | B | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 78.00 |
5 | 100 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 98.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 116.50 |
7 | 103 | C | 1 | 1.6 | 5 | 5 | 5 | 15 | 24.00 | 140.50 |
8 | 201 | C | 1 | 1.5 | 5 | 5 | 4½ | 14½ | 21.75 | 162.25 |
9 | 10 | A | 3 | 1.2 | 5½ | 6½ | 6½ | 18½ | 22.20 | 184.45 |
10 | 10 | C | 3 | 1.2 | 6 | 5 | 5 | 16 | 19.20 | 203.65 |
11 | 20 | A | 3 | 1.4 | 7 | 6½ | 6½ | 20 | 28.00 | 231.65 |
12 | 20 | C | 3 | 1.3 | 5 | 5½ | 5½ | 16 | 20.80 | 252.45 |
Rank | (14) |
(Guest)