Moray Gault, Aberdeen Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 4½ | 5½ | 5 | 4 | 4½ | 14 | 21.00 | 21.00 |
2 | 103 | B | 5 | 1.7 | 5 | 6 | 6 | 6 | 5½ | 17½ | 29.75 | 50.75 |
3 | 5132 | D | 5 | 2.2 | 4½ | 4 | 5 | 5 | 5 | 14½ | 31.90 | 82.65 |
4 | 612 | B | 5 | 1.7 | 4½ | 4 | 4½ | 4½ | 4 | 13 | 22.10 | 104.75 |
5 | 403 | C | 5 | 2.2 | 4½ | 4 | 5 | 4½ | 5 | 14 | 30.80 | 135.55 |
6 | 5233 | D | 5 | 2.5 | 5 | 5 | 4½ | 5 | 5 | 15 | 37.50 | 173.05 |
Rank | 9= |
(Guest)