Gemma Dickson, Edinburgh Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 29.60 | 29.60 |
2 | 403 | B | 3 | 2.1 | 7½ | 6½ | 7 | 7½ | 6 | 21 | 44.10 | 73.70 |
3 | 201 | B | 3 | 1.8 | 7 | 6½ | 6½ | 7 | 6 | 20 | 36.00 | 109.70 |
4 | 301 | B | 3 | 1.9 | 6 | 6½ | 7 | 7 | 6 | 19½ | 37.05 | 146.75 |
5 | 5132 | D | 3 | 2.1 | 7 | 7 | 7 | 7 | 7 | 21 | 44.10 | 190.85 |
6 | 105 | B | 3 | 2.4 | 5 | 6 | 5½ | 6 | 6 | 17½ | 42.00 | 232.85 |
7 | 5233 | D | 3 | 2.4 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 45.60 | 278.45 |
8 | 405 | C | 3 | 2.7 | 3½ | 4 | 4 | 4 | 4 | 12 | 32.40 | 310.85 |
Rank | (2) |
(Guest)