Cooper Ross, DuDive Dubai, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 5½ | 5½ | 6 | 6 | 6 | 6½ | 18 | 28.80 | 28.80 |
2 | 401 | B | 7.5 | 1.4 | 6 | 8 | 8½ | 6½ | 8 | 7½ | 7½ | 23 | 32.20 | 61.00 |
3 | 201 | C | 7.5 | 1.7 | 4½ | 4 | 5 | 4½ | 5½ | 6 | 4½ | 14 | 23.80 | 84.80 |
4 | 301 | C | 7.5 | 1.8 | 3½ | 4 | 4 | 4 | 4½ | 4 | 4½ | 12 | 21.60 | 106.40 |
5 | 403 | C | 7.5 | 1.9 | 6½ | 6½ | 7½ | 6½ | 7 | 7½ | 7½ | 21 | 39.90 | 146.30 |
6 | 105 | C | 7.5 | 2.2 | 6 | 6½ | 6½ | 7 | 7 | 7 | 7 | 20½ | 45.10 | 191.40 |
Rank | (3) |
(Guest)