Cooper Ross, DuDive Dubai, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 4½ | 4½ | 5 | 5 | 14½ | 24.65 | 24.65 |
2 | 401 | B | 1 | 1.5 | 6½ | 6 | 6 | 6 | 6 | 18 | 27.00 | 51.65 |
3 | 201 | C | 1 | 1.5 | 7 | 6½ | 6 | 6½ | 7 | 20 | 30.00 | 81.65 |
4 | 301 | C | 1 | 1.6 | 5 | 5 | 5 | 5 | 5 | 15 | 24.00 | 105.65 |
5 | 403 | C | 1 | 2.2 | 5½ | 5 | 5½ | 5 | 4½ | 15½ | 34.10 | 139.75 |
6 | 104 | C | 1 | 2.2 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 42.90 | 182.65 |
7 | 5122 | D | 1 | 1.9 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 30.40 | 213.05 |
Rank | (3) |
(Guest)