Cooper Ross, DuDive Dubai, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 22.40 | 22.40 |
2 | 403 | B | 7.5 | 2.1 | 6 | 5½ | 5½ | 6 | 6 | 17½ | 36.75 | 59.15 |
3 | 201 | B | 7.5 | 1.8 | 5 | 5½ | 5½ | 4½ | 5½ | 16 | 28.80 | 87.95 |
4 | 301 | B | 7.5 | 1.9 | 5½ | 5 | 5 | 4½ | 5½ | 15½ | 29.45 | 117.40 |
5 | 612 | B | 7.5 | 1.8 | 5 | 4½ | 6 | 4½ | 4 | 14 | 25.20 | 142.60 |
6 | 5132 | D | 7.5 | 2.1 | 7 | 6 | 6 | 7 | 5½ | 19 | 39.90 | 182.50 |
7 | 105 | B | 7.5 | 2.4 | 5½ | 6 | 6 | 6½ | 5½ | 17½ | 42.00 | 224.50 |
Rank | (3) |
(Guest)