Michail Tzifas, Greece, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 301 | B | 10 | 1.9 | 8½ | 8½ | 8½ | 9 | 8½ | 8½ | 8½ | 25½ | 48.45 | 48.45 |
2 | 626 | C | 10 | 3.2 | 6½ | 5½ | 6½ | 6½ | 6 | 7 | 7 | 19½ | 62.40 | 110.85 |
3 | 107 | B | 10 | 3.0 | 6 | 5½ | 6 | 6½ | 6 | 6 | 6½ | 18 | 54.00 | 164.85 |
4 | 207 | C | 10 | 3.3 | 6 | 5½ | 5½ | 6 | 5 | 5½ | 5½ | 16½ | 54.45 | 219.30 |
5 | 407 | C | 10 | 3.2 | 8 | 7 | 7½ | 7 | 7½ | 7½ | 6½ | 22 | 70.40 | 289.70 |
6 | 5253 | B | 10 | 3.4 | 8 | 7½ | 7½ | 7½ | 8½ | 8 | 7½ | 23 | 78.20 | 367.90 |
Rank | (8) |
(Guest)