Michail Tzifas, Greece, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 7 | 7 | 19½ | 58.50 | 58.50 |
2 | 405 | B | 3 | 3.0 | 5 | 5½ | 7 | 5½ | 6½ | 5 | 6 | 17 | 51.00 | 109.50 |
3 | 307 | C | 3 | 3.5 | 2½ | 2½ | 2 | 3 | 2½ | 2 | 2 | 7 | 24.50 | 134.00 |
4 | 107 | B | 3 | 3.1 | 7 | 7 | 7 | 6 | 7 | 7 | 6½ | 21 | 65.10 | 199.10 |
5 | 205 | B | 3 | 3.0 | 7 | 6½ | 7½ | 7 | 6½ | 7½ | 7 | 21 | 63.00 | 262.10 |
6 | 407 | C | 3 | 3.4 | 7½ | 7 | 7½ | 6½ | 7 | 6½ | 7 | 21 | 71.40 | 333.50 |
Rank | (9) |
(Guest)