Conor Batory, DuDive Dubai, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6 | 7½ | 20 | 20.00 | 20.00 |
2 | 200 | A | 1 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 41.00 |
3 | 103 | C | 1 | 1.6 | 5 | 5½ | 6 | 16½ | 26.40 | 67.40 |
4 | 201 | C | 1 | 1.5 | 6½ | 6½ | 7 | 20 | 30.00 | 97.40 |
5 | 10 | A | 3 | 1.2 | 6½ | 7 | 7 | 20½ | 24.60 | 122.00 |
6 | 10 | C | 3 | 1.2 | 7 | 6½ | 6 | 19½ | 23.40 | 145.40 |
7 | 20 | A | 3 | 1.4 | 6½ | 6½ | 7 | 20 | 28.00 | 173.40 |
8 | 20 | C | 3 | 1.3 | 4½ | 5½ | 5½ | 15½ | 20.15 | 193.55 |
9 | 101 | A | 0 | 1.0 | 6 | 7 | 5 | 18 | 18.00 | 211.55 |
10 | 200 | C | 0 | 1.0 | 6 | 5 | 5½ | 16½ | 16.50 | 228.05 |
11 | 101 | C | 0 | 1.0 | 8½ | 7½ | 7½ | 23½ | 23.50 | 251.55 |
12 | 100 | B | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 271.05 |
Rank | (8) |
(Guest)