Maria Papadimitraki, Greece, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 7 | 6½ | 7½ | 7 | 7 | 7½ | 7 | 21 | 50.40 | 50.40 |
2 | 205 | B | 3 | 3.0 | 2½ | 3 | 3 | 3½ | 2½ | 3 | 3 | 9 | 27.00 | 77.40 |
3 | 305 | C | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 77.40 |
4 | 405 | C | 3 | 2.7 | 2½ | 2 | 1 | 2½ | 2 | 2 | 2½ | 6½ | 17.55 | 94.95 |
5 | 5152 | B | 3 | 3.0 | 3½ | 4 | 3½ | 4 | 3½ | 3 | 3½ | 10½ | 31.50 | 126.45 |
Rank | (16) |
(Guest)