Fanny Bouvet, CPB Rennes, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6½ | 6 | 7 | 6½ | 6½ | 7 | 6½ | 19½ | 46.80 | 46.80 |
2 | 405 | C | 3 | 2.7 | 7 | 7½ | 6½ | 7 | 6½ | 6½ | 6½ | 20 | 54.00 | 100.80 |
3 | 205 | C | 3 | 2.8 | 5½ | 6½ | 6 | 6½ | 6 | 6 | 5½ | 18 | 50.40 | 151.20 |
4 | 305 | C | 3 | 2.8 | 4½ | 4 | 3 | 4½ | 4½ | 5 | 4½ | 13½ | 37.80 | 189.00 |
5 | 5233 | D | 3 | 2.4 | 6 | 7 | 6 | 6 | 5 | 6½ | 6 | 18 | 43.20 | 232.20 |
Rank | (7) |
(Guest)