Charli Petrov, Diving Victoria, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 6 | 5½ | 5½ | 17 | 23.80 | 23.80 |
2 | 201 | C | 3 | 1.7 | 4½ | 4 | 4½ | 13 | 22.10 | 45.90 |
3 | 301 | C | 3 | 1.8 | 4½ | 4½ | 4 | 13 | 23.40 | 69.30 |
4 | 401 | C | 3 | 1.3 | 5½ | 5 | 6 | 16½ | 21.45 | 90.75 |
5 | 103 | C | 3 | 1.5 | 4½ | 5½ | 4 | 14 | 21.00 | 111.75 |
6 | 302 | C | 3 | 1.7 | 4½ | 5½ | 3½ | 13½ | 22.95 | 134.70 |
Rank | (13) |
(Guest)