Christofer Eskilsson, Malmö Kappsimningsklubb, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 7½ | 7 | 6½ | 7 | 7 | 7 | 7 | 21 | 63.00 | 63.00 |
2 | 307 | C | 10 | 3.4 | 4 | 4½ | 5½ | 4½ | 5½ | 5 | 5 | 14½ | 49.30 | 112.30 |
3 | 624 | C | 5 | 2.6 | 7½ | 6½ | 6½ | 7½ | 7 | 7 | 7½ | 21½ | 55.90 | 168.20 |
4 | 5253 | B | 10 | 3.4 | 7½ | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 71.40 | 239.60 |
5 | 207 | C | 10 | 3.3 | 3½ | 3½ | 3 | 3 | 3½ | 3½ | 3 | 10 | 33.00 | 272.60 |
6 | 407 | C | 10 | 3.2 | 8 | 7½ | 8 | 8 | 8½ | 8½ | 8 | 24 | 76.80 | 349.40 |
Rank | (9) |
(Guest)