Cara Orford, Whitehorse Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 6 | 6 | 7 | 19 | 30.40 | 30.40 |
2 | 401 | C | 1 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 57.00 |
3 | 201 | C | 1 | 1.5 | 5 | 5½ | 5½ | 16 | 24.00 | 81.00 |
4 | 301 | C | 1 | 1.6 | 5 | 3 | 4½ | 12½ | 20.00 | 101.00 |
5 | 104 | C | 1 | 2.2 | 5 | 4½ | 5 | 14½ | 31.90 | 132.90 |
6 | 202 | C | 1 | 1.5 | 5½ | 5½ | 5½ | 16½ | 24.75 | 157.65 |
7 | 5221 | D | 1 | 1.7 | 5½ | 6 | 6 | 17½ | 29.75 | 187.40 |
Rank | (7) |
(Guest)