Monique Shimizu, Chandler Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 6 | 5½ | 4½ | 5½ | 16½ | 24.75 | 24.75 |
2 | 201 | B | 3 | 1.8 | 4½ | 4½ | 4 | 4 | 4 | 12½ | 22.50 | 47.25 |
3 | 401 | B | 3 | 1.4 | 5 | 5 | 5 | 5 | 4½ | 15 | 21.00 | 68.25 |
4 | 301 | C | 3 | 1.8 | 6 | 6 | 6 | 7 | 6½ | 18½ | 33.30 | 101.55 |
5 | 103 | B | 3 | 1.6 | 6 | 5½ | 5 | 5½ | 5 | 16 | 25.60 | 127.15 |
6 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 4½ | 5 | 15½ | 29.45 | 156.60 |
Rank | (4) |
(Guest)