Odessa Käck, Vantaa Umarit, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 6½ | 6 | 6½ | 5½ | 6½ | 19 | 30.40 | 30.40 |
2 | 301 | B | 1 | 1.7 | 6½ | 6½ | 7½ | 6½ | 6½ | 19½ | 33.15 | 63.55 |
3 | 5231 | D | 1 | 2.1 | 6½ | 6 | 5½ | 6½ | 6½ | 19 | 39.90 | 103.45 |
4 | 103 | B | 1 | 1.7 | 7 | 7 | 7 | 7 | 7 | 21 | 35.70 | 139.15 |
5 | 401 | A | 1 | 1.8 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 35.10 | 174.25 |
6 | 403 | B | 1 | 2.4 | 6 | 5½ | 6 | 6 | 6 | 18 | 43.20 | 217.45 |
7 | 105 | B | 1 | 2.6 | 5½ | 4 | 5 | 5 | 5 | 15 | 39.00 | 256.45 |
8 | 203 | B | 1 | 2.3 | 6 | 5 | 6½ | 5½ | 6½ | 18 | 41.40 | 297.85 |
9 | 303 | B | 1 | 2.4 | 6 | 5½ | 6½ | 5½ | 6½ | 18 | 43.20 | 341.05 |
Rank | (12) |
(Guest)