Eleanor Suh, Crystal Palace Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 7½ | 6½ | 8½ | 22½ | 22.50 | 41.50 |
3 | 103 | C | 1 | 1.6 | 7 | 7 | 7 | 21 | 33.60 | 75.10 |
4 | 201 | B | 1 | 1.6 | 5 | 6 | 5 | 16 | 25.60 | 100.70 |
5 | 10 | A | 3 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 122.90 |
6 | 11 | C | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 145.70 |
7 | 20 | A | 3 | 1.4 | 6½ | 6 | 6½ | 19 | 26.60 | 172.30 |
8 | 21 | C | 3 | 1.3 | 5½ | 6 | 5½ | 17 | 22.10 | 194.40 |
9 | 101 | A | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 213.40 |
10 | 200 | C | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 233.90 |
11 | 101 | C | 0 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 250.40 |
12 | 100 | B | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 269.40 |
Rank | (10) |
(Guest)