Hernán Mosqueda-Jolly, Albatross Diving Club Reading, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 5 | 5 | 5½ | 6 | 6 | 16½ | 26.40 | 26.40 |
2 | 403 | B | 7.5 | 2.1 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 39.90 | 66.30 |
3 | 301 | B | 7.5 | 1.9 | 6 | 5½ | 6 | 6 | 6 | 18 | 34.20 | 100.50 |
4 | 5231 | D | 7.5 | 2.0 | 6½ | 5 | 6 | 6 | 6½ | 18½ | 37.00 | 137.50 |
5 | 105 | B | 7.5 | 2.4 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 45.60 | 183.10 |
6 | 205 | C | 7.5 | 2.8 | 6 | 5 | 4½ | 6½ | 6 | 17 | 47.60 | 230.70 |
7 | 5251 | B | 10 | 2.6 | 4 | 4½ | 4 | 5½ | 5½ | 14 | 36.40 | 267.10 |
Rank | (3) |
(Guest)