Victoria Low, Southampton Diving Academy, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 36.75 | 36.75 |
2 | 201 | B | 3 | 1.8 | 5 | 6 | 5 | 5 | 4½ | 15 | 27.00 | 63.75 |
3 | 5231 | D | 3 | 2.0 | 6 | 5½ | 5 | 5½ | 5 | 16 | 32.00 | 95.75 |
4 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 30.40 | 126.15 |
5 | 203 | B | 3 | 2.2 | 4 | 4 | 4½ | 4½ | 4 | 12½ | 27.50 | 153.65 |
6 | 105 | B | 3 | 2.4 | 7 | 6 | 6 | 6½ | 6½ | 19 | 45.60 | 199.25 |
7 | 5233 | D | 3 | 2.4 | 5½ | 6 | 6 | 5 | 5 | 16½ | 39.60 | 238.85 |
Rank | (2) |
(Guest)