Ffion Lightfoot, Aberdare Comets Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 6 | 6½ | 6 | 5½ | 6 | 18 | 27.00 | 27.00 |
2 | 301 | B | 5 | 1.7 | 5½ | 5 | 5 | 4½ | 5 | 15 | 25.50 | 52.50 |
3 | 103 | B | 5 | 1.7 | 6 | 7 | 6 | 6 | 6½ | 18½ | 31.45 | 83.95 |
4 | 201 | B | 5 | 1.6 | 5 | 5½ | 6 | 5 | 5½ | 16 | 25.60 | 109.55 |
5 | 612 | B | 7.5 | 1.8 | 6½ | 5 | 6 | 5 | 6 | 17 | 30.60 | 140.15 |
6 | 203 | C | 5 | 2.0 | 2 | 1½ | 1½ | 2 | 2 | 5½ | 11.00 | 151.15 |
7 | 403 | C | 5 | 2.2 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 34.10 | 185.25 |
Rank | (14) |
(Guest)