Ffion Lightfoot, Aberdare Comets Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 5 | 5½ | 5½ | 4½ | 4½ | 15 | 22.50 | 22.50 |
2 | 201 | B | 5 | 1.6 | 6 | 5 | 4½ | 6 | 5½ | 16½ | 26.40 | 48.90 |
3 | 103 | B | 5 | 1.7 | 5½ | 6 | 5½ | 5 | 4½ | 16 | 27.20 | 76.10 |
4 | 301 | B | 5 | 1.7 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 29.75 | 105.85 |
5 | 612 | B | 7.5 | 1.8 | 5 | 5 | 5 | 4½ | 3½ | 14½ | 26.10 | 131.95 |
6 | 403 | C | 5 | 2.2 | 5½ | 5 | 5½ | 4½ | 4½ | 15 | 33.00 | 164.95 |
Rank | (20) |
(Guest)