Ffion Lightfoot, Aberdare Comets Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 26.40 | 26.40 |
2 | 103 | B | 1 | 1.7 | 6 | 6 | 5½ | 6 | 6 | 18 | 30.60 | 57.00 |
3 | 301 | B | 1 | 1.7 | 5 | 5 | 5 | 5 | 5 | 15 | 25.50 | 82.50 |
4 | 403 | C | 1 | 2.2 | 3 | 3 | 3 | 3½ | 3½ | 9½ | 20.90 | 103.40 |
5 | 203 | C | 1 | 2.0 | 3 | 3 | 3 | 3 | 3½ | 9 | 18.00 | 121.40 |
6 | 104 | C | 1 | 2.2 | 4½ | 4½ | 4½ | 6 | 4 | 13½ | 29.70 | 151.10 |
Rank | (30) |
(Guest)